Awards
Hint 227
hints
Hint for magic01
-5
Hint 32
hints
Hint for ROT(TEN)
-5
Hint 270
hints
Hint for counting
-10
Hint 278
hints
Hint for blog_like_a_dog
-5
Solves
Challenge | Category | Value | Time |
Web building 101 | Level 0 | 50 | April 19th, 4:40:56 PM |
python_3 | Level 0 | 50 | April 19th, 4:39:51 PM |
counting | Level 1 | 115 | April 19th, 4:26:48 PM |
base00 | Level 1 | 110 | April 19th, 4:17:46 PM |
zero&one | Level 0 | 50 | April 19th, 4:06:50 PM |
python_4 | Level 0 | 50 | April 19th, 4:06:06 PM |
Solves (NaN%)
Fails (NaN%)