Signal-9
Capitol Technology University
6th place
11160 points
Members
User Name | Score |
DerpyPineapples | 3910 |
4am | 2020 |
Fr3sh_Shr3k | 5230 |
FateSlayer | 0 |
Awards
Hint 227
hints
Hint for magic01
-5
Solves
Challenge | Category | Value | Time |
toopowerful | Level 2 | 250 | April 19th, 6:59:36 PM |
painted | Level 2 | 210 | April 19th, 6:56:19 PM |
03 - firefox forensics a | zInvestigations | 200 | April 19th, 6:54:12 PM |
magicdb | Web | 200 | April 19th, 6:52:10 PM |
02 - maldoc c | zInvestigations | 200 | April 19th, 6:50:27 PM |
magicssh | Web | 200 | April 19th, 6:46:39 PM |
magic11 | Web | 300 | April 19th, 6:43:55 PM |
05 - lsass a | zInvestigations | 220 | April 19th, 6:34:46 PM |
shinypup_01 | Level 3 | 350 | April 19th, 6:33:22 PM |
audio | Level 3 | 325 | April 19th, 6:29:56 PM |
04 - test.bat stager a | zInvestigations | 250 | April 19th, 6:29:27 PM |
runme | Level 2 | 225 | April 19th, 6:25:09 PM |
hiding in plain sight | Level 2 | 200 | April 19th, 6:23:21 PM |
many_times | Level 2 | 225 | April 19th, 6:20:03 PM |
ccrypt_03 | Level 2 | 225 | April 19th, 6:19:33 PM |
bitsandbobs | Level 2 | 225 | April 19th, 6:16:33 PM |
hex | Level 1 | 175 | April 19th, 6:13:34 PM |
git | Level 2 | 215 | April 19th, 6:12:26 PM |
file | Level 1 | 150 | April 19th, 6:09:24 PM |
shadow | Level 1 | 100 | April 19th, 6:05:22 PM |
pcap | Level 1 | 250 | April 19th, 6:02:45 PM |
look_carefully | Level 1 | 100 | April 19th, 6:02:10 PM |
addr02 | Level 1 | 100 | April 19th, 5:56:44 PM |
02 - maldoc d | zInvestigations | 200 | April 19th, 5:56:09 PM |
02 - maldoc a | zInvestigations | 100 | April 19th, 5:46:35 PM |
01 - phishing emails | zInvestigations | 120 | April 19th, 5:40:29 PM |
magic27 | Web | 200 | April 19th, 5:35:53 PM |
pyBlitz - #30 | pyBlitz | 50 | April 19th, 5:34:24 PM |
Investigation 2021a - Introduction | zInvestigations | 25 | April 19th, 5:29:20 PM |
DECrypt this | Level 1 | 100 | April 19th, 5:22:42 PM |
pyBlitz - #29 | pyBlitz | 50 | April 19th, 5:21:50 PM |
magic10 | Web | 175 | April 19th, 5:21:08 PM |
pyBlitz - #28 | pyBlitz | 50 | April 19th, 5:20:01 PM |
magic09 | Web | 225 | April 19th, 5:19:11 PM |
pyBlitz - #27 | pyBlitz | 50 | April 19th, 5:17:28 PM |
magic05 | Web | 325 | April 19th, 5:15:14 PM |
counting | Level 1 | 115 | April 19th, 5:12:29 PM |
blog_like_a_dog | Level 1 | 125 | April 19th, 5:11:46 PM |
3D | Level 1 | 100 | April 19th, 5:11:45 PM |
base00 | Level 1 | 110 | April 19th, 5:08:25 PM |
defaults01 | Level 1 | 100 | April 19th, 5:06:40 PM |
DNStoIP | Level 1 | 75 | April 19th, 5:06:01 PM |
pyBlitz - #26 | pyBlitz | 50 | April 19th, 5:04:52 PM |
What's the latest? | Level 0 | 15 | April 19th, 5:04:01 PM |
pyBlitz - #25 | pyBlitz | 50 | April 19th, 5:03:07 PM |
pyBlitz - #24 | pyBlitz | 50 | April 19th, 5:01:55 PM |
saving time | Level 0 | 25 | April 19th, 5:01:33 PM |
No Place like Home | Level 0 | 15 | April 19th, 5:01:20 PM |
pyBlitz - #23 | pyBlitz | 50 | April 19th, 5:00:56 PM |
Networking_basics1 | Level 0 | 50 | April 19th, 5:00:48 PM |
manifesting | Level 0 | 50 | April 19th, 5:00:40 PM |
pyBlitz - #22 | pyBlitz | 50 | April 19th, 5:00:11 PM |
pyBlitz - #21 | pyBlitz | 50 | April 19th, 4:59:11 PM |
Let me out! | Level 0 | 25 | April 19th, 4:58:23 PM |
pyBlitz - #20 | pyBlitz | 50 | April 19th, 4:58:19 PM |
randomly_secret_acronym | Level 1 | 125 | April 19th, 4:58:03 PM |
Jaws | Level 0 | 15 | April 19th, 4:57:08 PM |
Integer Overflow | Level 0 | 50 | April 19th, 4:56:47 PM |
rawr | Level 1 | 125 | April 19th, 4:56:47 PM |
ROT(TEN) | Level 1 | 125 | April 19th, 4:55:42 PM |
pyBlitz - #19 | pyBlitz | 50 | April 19th, 4:55:33 PM |
pyBlitz - #18 | pyBlitz | 50 | April 19th, 4:55:04 PM |
inject2 | Level 0 | 50 | April 19th, 4:54:35 PM |
injection | Level 0 | 50 | April 19th, 4:54:01 PM |
What's the password | Level 0 | 15 | April 19th, 4:53:38 PM |
inject | Level 0 | 50 | April 19th, 4:52:27 PM |
Worm | Level 0 | 15 | April 19th, 4:51:22 PM |
Glitch in the Matrix | Level 0 | 15 | April 19th, 4:50:56 PM |
MAGIC numbers | Level 0 | 25 | April 19th, 4:50:40 PM |
pyBlitz - #17 | pyBlitz | 50 | April 19th, 4:50:17 PM |
Gimme key | Level 0 | 50 | April 19th, 4:50:07 PM |
Exploit-now | Level 0 | 15 | April 19th, 4:49:54 PM |
magic07 | Web | 300 | April 19th, 4:49:42 PM |
edgerunners | Level 0 | 50 | April 19th, 4:49:14 PM |
echo, echo | Level 0 | 15 | April 19th, 4:48:27 PM |
Don't think less of me | Level 0 | 25 | April 19th, 4:48:09 PM |
pyBlitz - #16 | pyBlitz | 50 | April 19th, 4:46:47 PM |
Do I know you | Level 0 | 50 | April 19th, 4:46:40 PM |
pyBlitz - #15 | pyBlitz | 50 | April 19th, 4:45:28 PM |
magic04 | Web | 200 | April 19th, 4:45:02 PM |
pyBlitz - #14 | pyBlitz | 50 | April 19th, 4:44:17 PM |
magic02 | Web | 175 | April 19th, 4:44:03 PM |
magic00 | Web | 110 | April 19th, 4:43:53 PM |
pyBlitz - #13 | pyBlitz | 50 | April 19th, 4:42:49 PM |
Dir? | Level 0 | 15 | April 19th, 4:42:45 PM |
Check is in the mail | Level 0 | 25 | April 19th, 4:42:35 PM |
pyBlitz - #12 | pyBlitz | 50 | April 19th, 4:41:32 PM |
pyBlitz - #11 | pyBlitz | 50 | April 19th, 4:40:28 PM |
pyBlitz - #10 | pyBlitz | 50 | April 19th, 4:39:54 PM |
pyBlitz - #09 | pyBlitz | 50 | April 19th, 4:39:09 PM |
capturing the data | Level 0 | 25 | April 19th, 4:36:54 PM |
pyBlitz - #08 | pyBlitz | 50 | April 19th, 4:34:57 PM |
I like to move it move it | Level 0 | 50 | April 19th, 4:34:20 PM |
pyBlitz - #07 | pyBlitz | 50 | April 19th, 4:33:52 PM |
binja | Level 0 | 50 | April 19th, 4:33:21 PM |
backdoor | Level 0 | 15 | April 19th, 4:32:19 PM |
assembly | Level 0 | 50 | April 19th, 4:31:17 PM |
pyBlitz - #06 | pyBlitz | 50 | April 19th, 4:30:35 PM |
apk | Level 0 | 50 | April 19th, 4:30:18 PM |
pyBlitz - #05 | pyBlitz | 50 | April 19th, 4:29:35 PM |
pyBlitz - #04 | pyBlitz | 50 | April 19th, 4:27:56 PM |
pyBlitz - #03 | pyBlitz | 50 | April 19th, 4:26:53 PM |
pyBlitz - #02 | pyBlitz | 50 | April 19th, 4:25:25 PM |
pyBlitz - #01 | pyBlitz | 50 | April 19th, 4:24:12 PM |
pyBlitz - #00 | pyBlitz | 50 | April 19th, 4:23:24 PM |
pyBlitz Introduction | pyBlitz | 10 | April 19th, 4:19:30 PM |
Binary Exploitation | Level 0 | 50 | April 19th, 4:16:36 PM |
Buffer Overflow | Level 0 | 50 | April 19th, 4:15:41 PM |
steganography for the win | Level 0 | 25 | April 19th, 4:14:27 PM |
Web building 101 | Level 0 | 50 | April 19th, 4:14:16 PM |
WinCom | Level 0 | 50 | April 19th, 4:12:27 PM |
zero&one | Level 0 | 50 | April 19th, 4:12:17 PM |
Your the Host | Level 0 | 15 | April 19th, 4:11:41 PM |
SSH-Port | Level 0 | 15 | April 19th, 4:11:12 PM |
python_4 | Level 0 | 50 | April 19th, 4:10:49 PM |
python_3 | Level 0 | 50 | April 19th, 4:10:29 PM |
python_2 | Level 0 | 50 | April 19th, 4:10:22 PM |
python_1 | Level 0 | 50 | April 19th, 4:06:38 PM |
Solves (NaN%)
Fails (NaN%)