ThunderBytes

Casper College

13th place

5590 points


Members

User Name Score
Maddy4 1585
eric.crouse 2560
Grim 1445

Awards


Hint 261

hints

Hint for magicssh

-10


Hint 230

hints

Hint for magic05

-5


Hint 219

hints

Hint for 3D

-5


Hint 239

hints

Hint for DECrypt this

-5


Hint 227

hints

Hint for magic01

-5


Solves

Challenge Category Value Time
magic27 Web 200 April 19th, 6:50:03 PM
02 - maldoc a zInvestigations 100 April 19th, 6:40:29 PM
Investigation 2021a - Introduction zInvestigations 25 April 19th, 6:29:14 PM
pcap Level 1 250 April 19th, 6:03:24 PM
rawr Level 1 125 April 19th, 6:01:51 PM
pyBlitz Introduction pyBlitz 10 April 19th, 5:32:35 PM
magic02 Web 175 April 19th, 5:28:53 PM
DNStoIP Level 1 75 April 19th, 5:24:31 PM
many_times Level 2 225 April 19th, 5:16:13 PM
3D Level 1 100 April 19th, 5:15:04 PM
magic07 Web 300 April 19th, 5:06:50 PM
What's the latest? Level 0 15 April 19th, 5:06:38 PM
Let me out! Level 0 25 April 19th, 5:05:50 PM
inject2 Level 0 50 April 19th, 5:05:03 PM
Glitch in the Matrix Level 0 15 April 19th, 5:04:02 PM
magic12 Web 350 April 19th, 5:00:39 PM
runme Level 2 225 April 19th, 4:57:57 PM
Web building 101 Level 0 50 April 19th, 4:52:45 PM
SSH-Port Level 0 15 April 19th, 4:52:15 PM
Networking_basics1 Level 0 50 April 19th, 4:51:39 PM
manifesting Level 0 50 April 19th, 4:51:28 PM
MAGIC numbers Level 0 25 April 19th, 4:50:49 PM
Jaws Level 0 15 April 19th, 4:48:56 PM
injection Level 0 50 April 19th, 4:48:38 PM
I like to move it move it Level 0 50 April 19th, 4:45:36 PM
Gimme key Level 0 50 April 19th, 4:45:03 PM
Exploit-now Level 0 15 April 19th, 4:44:44 PM
shadow Level 1 100 April 19th, 4:39:38 PM
hiding in plain sight Level 2 200 April 19th, 4:38:12 PM
randomly_secret_acronym Level 1 125 April 19th, 4:36:47 PM
defaults01 Level 1 100 April 19th, 4:29:55 PM
wreck Level 3 350 April 19th, 4:29:55 PM
DECrypt this Level 1 100 April 19th, 4:29:06 PM
quiz Level 3 310 April 19th, 4:28:52 PM
Integer Overflow Level 0 50 April 19th, 4:23:23 PM
No Place like Home Level 0 15 April 19th, 4:22:08 PM
steganography for the win Level 0 25 April 19th, 4:21:20 PM
Worm Level 0 15 April 19th, 4:18:58 PM
Your the Host Level 0 15 April 19th, 4:17:27 PM
ROT(TEN) Level 1 125 April 19th, 4:16:11 PM
magic00 Web 110 April 19th, 4:14:12 PM
edgerunners Level 0 50 April 19th, 4:11:48 PM
base00 Level 1 110 April 19th, 4:10:32 PM
audio Level 3 325 April 19th, 4:09:34 PM
Don't think less of me Level 0 25 April 19th, 4:07:32 PM
counting Level 1 115 April 19th, 4:07:31 PM
Do I know you Level 0 50 April 19th, 4:06:57 PM
capturing the data Level 0 25 April 19th, 4:05:58 PM
Buffer Overflow Level 0 50 April 19th, 4:05:30 PM
binja Level 0 50 April 19th, 4:05:04 PM
Binary Exploitation Level 0 50 April 19th, 4:04:16 PM
backdoor Level 0 15 April 19th, 4:03:44 PM
assembly Level 0 50 April 19th, 4:03:29 PM
apk Level 0 50 April 19th, 4:03:14 PM
python_4 Level 0 50 April 19th, 4:02:46 PM
python_3 Level 0 50 April 19th, 4:02:36 PM
echo, echo Level 0 15 April 19th, 4:02:35 PM
python_2 Level 0 50 April 19th, 4:02:28 PM
python_1 Level 0 50 April 19th, 4:02:14 PM
saving time Level 0 25 April 19th, 4:01:58 PM
Check is in the mail Level 0 25 April 19th, 4:01:40 PM
WinCom Level 0 50 April 19th, 4:01:06 PM
Dir? Level 0 15 April 19th, 4:01:02 PM
zero&one Level 0 50 April 19th, 4:00:19 PM
Solves (NaN%)
Fails (NaN%)